What do these words mean?
| App words | API or method words | Short meaning |
|---|---|---|
| Chain price | dexPrice | Price summary from included pools. |
| Base price | refPrice, fair token price | Stock midpoint scaled to one token. |
| Price gap | premiumPct | Signed gap from Chain price to Base price. |
| Gap Index | GAPX, value | Depth-weighted mean of the gap size. |
| Signed mean | meanSigned | Same mean, with the sign kept. |
| Pair | pool with a stock side | A pool where one side is a stock token. |
| Fresh pair | createdTs in 24 hours | A pair made in the last day. |
| Main pool | canonical | Stock token paired with USDG, WETH, or ETH. |
| In meme pools | memeFloat | Stock tokens counted in meme pools. |
| Main pool value | canonicalDepthUsd | Pool value used by the method. |
| Treasury | TreasuryDto | Cash plus stock tokens held by the strategy. |
| Equity | equityUsd | Cash plus exit-bounded marks. |
| PnL | pnlUsd, pnlPct | Equity less the starting cash. |
| Paper mode | mode: "paper" | Fills are modeled. No money moves. |
| Live mode | mode: "live" | Fills are signed through the vault. |
| Buyback reserve | reserveUsd | Half of each profit, set aside. |
| Vault | GapTreasury | The contract that will hold funds. |
| Score | squeezeScore | A rule-based summary from 0 to 100. |
| Other places | remainder | Token amount outside measured pool groups. |
Sample
Section titled “Sample”premiumPct: -3 appears as -3% Below in the app.