What do these words mean?
| App words | API or method words | Short meaning |
|---|---|---|
| Chain price | dexPrice | Price summary from included pools. |
| Base price | refPrice, fair token price | Stock midpoint scaled to one token. |
| Price gap | premiumPct | Signed gap from Chain price to Base price. |
| Main pool | canonical | Stock token paired with USDG, WETH, or ETH. |
| In meme pools | memeFloat | Stock tokens counted in meme pools. |
| Main pool value | canonicalDepthUsd | Pool value used by the method. |
| Score | squeezeScore | A rule-based summary from 0 to 100. |
| Other places | remainder | Token amount outside measured pool groups. |
Sample
Section titled “Sample”premiumPct: -3 appears as -3% Below in the app.