Why did nothing happen?
A cycle can end with no fill. The decision log says why. Each row is one choice.
| Field | Meaning |
|---|---|
action | buy, sell, hold, or skip |
rule | The rule, or the skip cause |
note | One short sentence |
gapPct | Gap at that time |
depthUsd | Depth at that time |
sizeUsd | Size that was checked |
Skip causes:
| Cause | Meaning |
|---|---|
stale | Prices could not be compared |
thin_depth | Depth under the minimum |
no_edge | The gap did not beat edge plus cost |
no_cash | Not enough cash for a size |
limit | A size limit cut the order below $25 |
cooldown | This stock traded too recently |
Sample
Section titled “Sample”A row reads NVDA · skip · no_edge. The gap was -1.2%. It was below zero. It was not past edge plus cost.